Global Payout
Is there a limit on how much I can send with Global Payout?
There’s no daily limit on the total amount you can send with Global Payout. However, each payout has a minimum and maximum amount, depending on the currency and payout method.
If your payout is above the maximum, please split it into smaller payouts.
Bank Transfer (SWIFT)
There’s no maximum amount per payout for any supported currency.
Local Bank Transfer
| Currency | Country or region | Minimum | Maximum per payout |
|---|---|---|---|
| AED | United Arab Emirates | 5 AED | No limit |
| AUD | Australia | No minimum | No limit |
| BRL | Brazil | 0.01 BRL | No limit |
| DKK | Denmark | No minimum | 500,000 DKK |
| EUR | European Economic Area | No minimum | Instant SEPA: 100,000 EUR Standard SEPA: No limit |
| GBP | United Kingdom | No minimum | 1,000,000 GBP |
| HKD | Hong Kong | 1 HKD | 500,000 HKD |
| HUF | Hungary | 1 HUF | 10,000,000 HUF |
| IDR | Indonesia | 1 IDR | No limit |
| INR | India | 1 INR | 1,500,000 INR |
| MYR | Malaysia | 1 MYR | 10,000,000 MYR |
| PHP | Philippines | 1 PHP | No limit |
| PLN | Poland | 1 PLN | 1,000,000 PLN |
| SGD | Singapore | 1 SGD | No limit |
| THB | Thailand | 1 THB | 700,000 THB |
| TRY | Turkey | No minimum | 100,000 TRY |
| USD | United States | No minimum | 1,000,000 USD |
| VND | Vietnam | 10,000 VND | 299,999,999 VND |
If you need to send a larger amount in VND, please contact our support team.
Cards and e-wallets
| Payout method | Currencies | Available in | Minimum | Maximum per payout |
|---|---|---|---|---|
| Credit or debit card | AED, AUD, AZN, CRC, CZK, DKK, DOP, DZD, EUR, GBP, GEL, HUF, IDR, ILS, INR, KWD, MAD, MXN, MYR, NOK, PEN, PHP, PLN, RON, SAR, SEK, SGD, THB, TND, TRY, UAH, USD, VND, XAF, ZAR | Visa: worldwide Mastercard: European Economic Area |
5 USD | 20,000 USD |
| SEPA Bank Transfer | EUR | European Union | 240 USD | 1,000,000 USD |
| AstroPay | AED, AUD, AZN, BDT, BRL, CAD, CHF, CLP, COP, CRC, DOP, HKD, IDR, KES, KRW, KWD, MXN, MYR, PEN, SAR, SGD, THB, TND, USD, VND, XAF, XOF, ZAR | Canada, Chile, Colombia, Côte d’Ivoire, Ecuador, Ghana, Mexico, Tanzania, Uruguay | 5 USD | 10,000 USD |
| Skrill | EUR, USD | Worldwide, except restricted countries | 5 USD | 20,000 USD |
| Neteller | EUR, USD | Worldwide, except restricted countries | 5 USD | 20,000 USD |
If you have any questions, feel free to reach out:
- In-app chat
- Email: support@dpt.xyz
- Telegram: https://t.me/dpt_pay